The Eurotorc series ETW710 Wafer Pattern Butterfly Valve has flange locating holes, with the valve body accommodating the most commonly recognised flange standards. Specifically EN 1092-1, PN10-16, ANSI B16.5 Class 125-150 and BS10 Table E. Wafer Pattern Butterfly Valve Size ranges are available from DN40 to DN600 with other sizes available on request.
The valves are compliant with ISO 5752 face to face and also ISO 5211 actuator mounting flanges. A major benefit of the construction of the wafer pattern valve is the five point bearing supported valve stem. This allows for higher reliability during the working life of the valve.
Standard seat design is a retained replaceable seat, however a vulcanised option is available on request. All of our products allow for modular accessibility for the direct mounting of other products such as levers, manual gearboxes, pneumatic and electric actuators.
The advantage of the Eurotorc Butterfly Valve Wafer thin disc profile, is that a higher capacity throughput is achieved over conventional through shaft valves and the closing torque is reduced due to the polished edge and the minimal contact area of the disc.
Valve Size | A | B | C | øD | E | ISO Mounting Flange | F | G | Weight (Kg) Barestem | |
---|---|---|---|---|---|---|---|---|---|---|
DN (mm) | Size (in) | |||||||||
40 | 1.5 | 70 | 140 | 12 | 65 | 11 | F05 | 33 | 22 | 1.6 |
50 | 2 | 78 | 161 | 12 | 65 | 11 | F05 | 43 | 28 | 1.9 |
65 | 2.5 | 92 | 160 | 12 | 65 | 11 | F05 | 46 | 45 | 3.3 |
80 | 3 | 102 | 165 | 16 | 90 | 14 | F07 | 46 | 61 | 3.8 |
100 | 4 | 120 | 185 | 16 | 90 | 14 | F07 | 52 | 85 | 4.9 |
125 | 5 | 132 | 210 | 16 | 90 | 14 | F07 | 56 | 115 | 7.3 |
150 | 6 | 158 | 210 | 19 | 90 | 17 | F07 | 56 | 135 | 8.4 |
200 | 8 | 180 | 250 | 19 | 125 | 17 | F07/F10 | 60 | 190 | 14.2 |
250 | 10 | 215 | 295 | 24 | 125 | 22 | F10 | 68 | 240 | 23.6 |
300 | 12 | 251 | 320 | 24 | 125 | 22 | F10 | 78 | 289 | 31.2 |
350 | 14 | 263 | 346 | 29 | 150 | 27 | F12 | 78 | 330 | 39.8 |
400 | 16 | 375 | 346 | 29 | 175 | 27 | F12 | 102 | 376 | 58.8 |
450 | 18 | 333 | 400 | 38 | 175 | 36 | F16 | 114 | 426 | 68.0 |
500 | 20 | 366 | 432 | 38 | 175 | 36 | F16 | 127 | 475 | 136.2 |
600 | 24 | 447 | 562 | 52 | 210 | 46 | F16 | 154 | 579 | 211.3 |
Please download a copy of the Eurotorc Butterfly Valve Brochure. Please contact us for more information on this product.