Lugged Pattern Butterfly Valve

Lugged Pattern Butterfly Valve ETL711

The Eurotorc series ETL711 Lugged Pattern Butterfly Valve has dedicated tapped locating holes specifically for mounting between EN 1092-1, PN16 flanges. Other common industry standard flanges can be accommodated on request.

The major benefit of a lugged and tapped valve is that it can be installed providing bubble tight "shut off" for end of line service. Lugged Pattern Butterfly Valve Size ranges are available from DN40 to DN600 with other sizes available on request.

The valves are compliant with ISO 5752 face to face and also ISO 5211 actuator mounting flanges. A major benefit of the construction of the lugged pattern valve is the five point bearing supported valve stem. This allows for higher reliability during the working life of the valve.

Lugged Butterfly Valve

Standard seat design is a retained replaceable seat, however a vulcanised option is available on request. All of our products allow for modular accessibility for the direct mounting of other products such as levers, manual gearboxes, pneumatic and electric actuators.

The advantage of the Eurotorc Butterfly Valve Wafer thin disc profile, is that a higher capacity throughput is achieved over conventional through shaft valves and the closing torque is reduced due to the polished edge and the minimal contact area of the disc.

Valve Size A B C øD E ISO Mounting Flange F G øK(PN16) n-M (PN16) Weight (Kg) Barestem
DN (mm) Size (in)
40 1.5 70 140 12 65 11 F05 33 22 110 4-M16 45 2.3
50 2 78 161 12 65 11 F05 43 28 125 4-M16 45 3.1
50 2.5 92 160 12 65 11 F05 46 45 145 4-M16 45 3.9
80 3 102 165 16 90 14 F05 46 61 160 8-M16 22.5 5.4
100 4 120 185 16 90 14 F07 52 85 180 8-M16 22.5 6.5
125 5 132 210 16 90 14 F07 56 115 210 8-M16 22.5 9.8
150 6 158 210 19 90 17 F07 56 135 240 8-M20 22.5 10.9
200 8 180 250 19 125 17 F07/F10 60 190 295 12-M20 15 22.3
250 10 215 295 24 125 22 F10 68 240 355 12-M24 15 32.1
300 12 251 320 24 125 22 F10 78 289 410 12-M24 15 41.1
350 14 263 346 29 150 27 F12 78 330 470 16-M24 11.25 65.48
400 16 300 375 29 175 27 F12 102 376 525 16-M27 11.25 106.3
450 18 333 400 38 175 36 F16 114 426 585 20-M27 9 135.1
500 20 366 432 38 175 36 F16 127 475 650 20-M30 9 208.5
600 24 447 562 52 210 46 F16 154 579 770 20-M33 9 288.9
Eurotorc Butterfly Valve Brochure

Download Eurotorc Butterfly Valve Brochure

Please download a copy of the Eurotorc Butterfly Valve Brochure. Please contact us for more information on this product.