Body | ||
---|---|---|
Cast Iron | 1 | GG25 Cast Iron (Enamel Coated) |
Ductile Iron | 2 | GGG40 |
Carbon Steel | 3 | ASTM A216 WCB Carbon Steel (Enamel Coated) |
Stainless Steel | 4 | ASTM A351 CF8M Stainless Steel |
Disc | ||
---|---|---|
Ductile Iron | 1 | GGG40 Ductile Iron (Black Rilsan Coated) |
Ductile Iron | 2 | GGG40 Ductile Iron (Nickel Plated) |
Ductile Iron | 3 | GGG40 Ductile Iron (Epoxy Coated) |
Alu-Bronze | 4 | ASTM B148 Aluminium Bronze |
Stainless Steel | 5 | ASTM A351 CF8 Stainless Steel |
Stainless Steel | 6 | ASTM A351 CF8M Stainless Steel |
Stainless Steel | 7 | ASTM A351 CF8M Stainless Steel (Polished) |
Seat | |
---|---|
EPDM | 1 |
NBR | 2 |
FKM | 3 |
SILICON | 4 |
EPDM (WRAS) | 5 |
NEOPRENE | 6 |
Pressure Rating | |
---|---|
16 Bar | A |
10 Bar | B |
3 Bar | C |
6 Bar | D |
Material | Minimum Temperature °C | Maximum Temperature °C |
---|---|---|
EPDM SEAT | -18 °C | 120 °C |
NBR SEAT | -10 °C | 80 °C |
FKM SEAT | 0 °C | 160 °C |
SILICON SEAT | -20 °C | 140 °C |
EPDM (WRAS) SEAT | -15 °C | 120 °C |
NEOPRENE | -15 °C | 90 °C |
RILSAN DISC COATING | -15 °C | 80 °C |
Please download a copy of the Eurotorc Butterfly Valve Brochure. Please contact us for more information on this product.