The torque figures provided represent the required torque to open and re-seat the valve. The figures provided are based upon water and other lubricating fluids, and include a factor of safety.
For gases, non-lubricating media and dry powders increase the torque figures by 1.3 Eurotorc offer a valve with either a 3 Bar or 6 Bar reduced diameter disc. This reduces the friction and torque, decreasing actuation sizes and extending Seat life.
Valve Size | Reduced Disc Diameter | Full Pressure Rated Valves | Mast Torque | |||
---|---|---|---|---|---|---|
mm | inch | 3 Bar | 6 Bar | 10 Bar | 16 Bar | (416 SS Stem) |
40 | 1.5 | 6 | 7 | - | 9 | 36 |
50 | 2 | 7 | 10 | - | 13 | 101 |
65 | 2.5 | 9 | 12 | - | 18 | 101 |
80 | 3 | 10 | 13 | - | 27 | 323 |
100 | 4 | 12 | 22 | - | 40 | 323 |
125 | 5 | 18 | 27 | - | 63 | 323 |
150 | 6 | 40 | 49 | - | 129 | 630 |
200 | 8 | 68 | 87 | - | 201 | 630 |
250 | 10 | 156 | 190 | - | 245 | 1586 |
300 | 12 | 221 | 251 | - | 362 | 1586 |
350 | 14 | 359 | 532 | 685 | - | 2654 |
400 | 16 | 441 | 641 | 784 | - | 2654 |
450 | 18 | 812 | 843 | 1001 | - | 6261 |
500 | 20 | 883 | 1090 | 2335 | - | 6261 |
600 | 24 | 1105 | 2170 | 3110 | - | 13356 |
The Kv value is the volume of water (measured in m3/hr) that will pass through the valve opening at a pressure drop of 1 Bar. For control valve selection and to achieve optimum control, use the values stated between 30° and 60° open.
Valve Size | Disc Position (Angle of Opening) | ||||||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° |
40 | 1.5 | 1.3 | 1.8 | 5.5 | 8 | 16 | 27 | 48 | 53 |
50 | 2 | 2.2 | 7 | 12 | 24 | 40 | 67 | 120 | 133 |
65 | 2.5 | 4.5 | 11 | 25 | 42 | 73 | 120 | 216 | 240 |
80 | 3 | 6 | 19 | 41 | 74 | 124 | 210 | 396 | 410 |
100 | 4 | 10 | 28 | 65 | 120 | 198 | 330 | 590 | 665 |
125 | 5 | 14 | 41 | 130 | 165 | 270 | 450 | 810 | 900 |
150 | 6 | 28 | 80 | 180 | 325 | 540 | 900 | 1620 | 1800 |
200 | 8 | 55 | 160 | 350 | 640 | 1065 | 1780 | 3195 | 3550 |
250 | 10 | 110 | 330 | 755 | 1325 | 2205 | 3670 | 6615 | 7350 |
300 | 12 | 135 | 410 | 800 | 1650 | 2730 | 4550 | 8190 | 9100 |
350 | 14 | 140 | 455 | 1010 | 1760 | 2420 | 4880 | 8550 | 9860 |
400 | 16 | 155 | 475 | 1050 | 1880 | 3150 | 5250 | 9450 | 10500 |
450 | 18 | 200 | 600 | 1330 | 2395 | 3990 | 6650 | 11970 | 13300 |
500 | 20 | 260 | 785 | 1750 | 3130 | 5200 | 8700 | 15660 | 17400 |
600 | 24 | 375 | 1125 | 2500 | 4500 | 7500 | 12550 | 22500 | 25000 |
Please download a copy of the Eurotorc Butterfly Valve Brochure. Please contact us for more information on this product.